Size Guide - Rings
| Diameter | Europe | UK | USA |
|---|---|---|---|
| 14.9 | 47 | H ½ | 4 |
| 15.1 | I | ||
| 15.3 | 48 | I ½ | 4 ½ |
| 15.5 | J | ||
| 15.7 | 49 | J ½ | 5 |
| 15.9 | 50 | K | |
| 16.1 | K ½ | 5 ½ | |
| 16.3 | 51 | L | |
| 16.5 | 52 | L ½ | 6 |
| 16.7 | M | ||
| 16.9 | 53 | M ½ | 6 ½ |
| 17.1 | N | ||
| 17.3 | 54 | N ½ | 7 |
| 17.5 | 55 | O | |
| 17.7 | O ½ | 7 ½ | |
| 17.9 | 56 | P | |
| 18.1 | 57 | P ½ | 8 |
| 18.2 | |||
| 18.3 | Q | ||
| 18.5 | 58 | Q ½ | 8 ½ |
| 18.8 | 59 | R | |
| 19.0 | R ½ | 9 | |
| 19.2 | 60 | S | |
| 19.4 | 61 | S ½ | 9 ½ |
| 19.6 | T | ||
| 19.8 | 62 | T ½ | 10 |
| 20.0 | U | ||
| 20.2 | 63 | U ½ | 10 ½ |
| 20.4 | 64 | V | |
| 20.6 | V ½ | 11 | |
| 20.8 | 65 | W | |
| 21.0 | 66 | W ½ | 11 ½ |
| 21.2 | X | ||
| 21.4 | 67 | X ½ | 12 |
| 21.6 | Y | ||
| 21.8 | 68 | Z | 12 ½ |
For more information and tips to ensure you order the correct size, please download our full size guide by clicking here
